Not authenticated. Please request an access link.
Steward’s Compensation Table
This table will be updated soon, please regard it as a placeholder for now, I am trying to give you as much information I can gather for you. Petra
Service |
Full Service Fee |
Steward’s Compensation |
|---|---|---|
| Membership Registration | $999 / $500 | $100 |
| Business Trading Account | $200 annually | $100 one off |
| Non Member Gold Investment Account | $200 | $100 |
| Interest Bearing Account | 0 | 0 |
| Junior Gold Investment Account | 0 | 0 |
| Litigation | $5000 | ??? |
| Property Shield | 1% of value of property once off payment | $1000.00 |
| Automobile Registration | $300 incl 1 set plates | $30 or 10% of full amount |
| Livestock | $100 | $10 |
| Company Registration | $500 | $50 |
| Self Managed Superfund | $2,000.00 set up fee | $1000.00 |
| Vif Gage | 6% admin fee per annum of purchase price | $1,000.00 |
Please submit your invoice at the end of each month to steward@peoplesregistrydejure.com so it can be credited to your GIA account.
