Not authenticated. Please request an access link.
Steward Commission Structure
Service |
Full Service Fee |
Steward’s Compensation |
|---|---|---|
| Membership Registration | $999 / $500 | $100 |
| Gold Investment Account | $200 for Non-Members, NIL for Members | $100 for Non-Members, NIL for Members |
| Junior Gold Investment Account | 0 | 0 |
| Gold Interest Bearing Account | 0 | 0 |
| Business Trading Account | $200 annually | $100 one off |
| Automobile Registration | $300 incl 1 set plates | $30 or 10% of full amount |
| Subject Identification Card | $200 | $20 |
| Property Shield | 1% of value of property once off payment | $1000 |
| Vif Gage | 6% admin fee per annum of purchase price | $1000 |
| Self Managed Superfund | $2,000.00 set up fee | $1000 |
| Litigation | $5000 | N/A |
| Livestock | $100 | $10 |
| Company Registration | $500 | $50 |
No steward detected.
This section is under construction and cannot be relied upon right now.
It takes a lot of coding and testing but I need to implement it, for you, it is a taste of what can come in the future.
Please submit your invoice at the end of each month to steward@peoplesregistrydejure.com so it can be credited to your GIA account.
